規格表
HEIGHT | 23.2 ± 1mm |
---|---|
WEIGHT | M: 121g, H:138g |
FINISH | Black or CP Cups, with Black or Silver Cover |
SIZE | 1-1/8” Semi-Integrated Threadless Headset |
DIMENSION | Alloy (M) Size 15mm Height Cover; Upper Cups Insert Dia.44mm Lower Cups Insert Dia.44mm 1-1/8"Straight Fork Steerer Ø30mm Fork Crown Race |
BALL RETAINER | Ball-Retainer Type |
MATERIAL | Alloy Cover, Steel Cups |
SHIS NORM | ZS44/28.6 | ZS44/30.0 |
REMARK | Available Option: H115H-1 for 25mm (H) Size Alloy Cover ZS44/28.6 | ZS44/30.0 |
- 下載專區