B906, B906E, B906B
SPECIFICATIONS | B906: BSA 1.37”x24T, R/L B906B: Italian 36mmx24T, R/R B906E: BSA 1.37”x24T, R/L, E-Type |
---|---|
WEIGHT | 296g |
COMPONENTS | 10B21 Spindle, Dust Seal & Pre-Lubed Cartridge Steel Cups, Plastic Body |
LOCKING RING COLOR | ED |
CUP COLOR | BK |
APPLICATIONS | MTB & ATB, Road |
SPINDLE LENGTH | 110.5mm, 113.5mm, 115mm, 116mm, 118mm, 122.5mm & 126.5mm for 68mm & 70mm Widths |
- Files Download